PASS Summit West Pre-Con Speakers Now Announced For Seattle!
PASS Europe Resources
All session materials we have received from speakers at PASS Summit Europe are available to download below. We will continue to upload materials as they are received.
-
Andre Ebert | Data and AI Governance in Microsoft Fabric under the EU AI Act | PPT
-
Andreas Jordan | PowerShell Moves Data Around – Fast and Flexible | PPT
-
Andreas Jordan | PowerShell Moves Data Around – Fast and Flexible | Demo
-
Ben Weissman | Vector Search in SQL Server 2025 – Basics and Beyond | PPT
-
Ben Weissman | Vector Search in SQL Server 2025 – Basics and Beyond | Demo
-
Brent Ozar | Pokemon, Choose Your Index: You Can't Have Them All | PPT
-
Brent Ozar | Pokemon, Choose Your Index: You Can't Have Them All | Demo
-
Chanpreet Singh | Architecting "Agent-Ready" Data Platforms for Multi-DB Environments | PPT
-
Chanpreet Singh | Architecting "Agent-Ready" Data Platforms for Multi-DB Environments | Demo
-
Erland Sommarskog | Don't Let Your Permissions be Hijacked! | PPT
-
Erland Sommarskog | Don't Let Your Permissions be Hijacked! | Demo
-
Jon Voege | Advanced Access Control Patterns in Microsoft Fabric | PPT
-
Juliana Smith | POURing Accessibility into Power BI: Steps for Inclusive Analytics | PPT
-
Michael Banck | Postgres for non-Postgres DBAs | PPT
-
Shubhangi Goyal | Reinventing Yourself in Tech: Skills, Transitions & Mindset for the AI Era | PPT
-
Stephanie Reis & Peter Kruis | From Disarray to Hooray: SQL Server Functions That Simplify T-SQL | PPT
-
Stephanie Reis & Peter Kruis | From Disarray to Hooray: SQL Server Functions That Simplify T-SQL | Demo
